This was probably a pretty sizeable waterfall at one time, but has been largely altered by the addition of a dam. It is found near the corner of Cascade Street and Water Street. Built across the Seguin River in the early 1900s, the dam is low but wide with at least four different sections of concrete spillway. At higher flows, water slides down a number of inclined ramps.
Do you have a photo that you can contribute?
| Region | Cottage |
|---|---|
| County | Parry Sound |
| Near | Parry Sound |
| Watercourse | Seguin River |
| Watershed / % Lakes | 3 / 14% |
| Ownership | Town of Parry Sound |
| Landscape | Urban |
| Size | Medium |
| Type | Dam Spillway |
| Modification | Hydroelectric Generating Station |
| Access | Easy |
| Top / Bottom | Easy to view / Easy to view |
| Trail conditions | |
| Hiking Time | 2 min |
| Coordinates | 45.3501,-80.02598 |
| Parking | 45.3505,-80.0262 |
| Site ID | WOO.PAR.010 |
Join our Facebook community to share tips, photos and updates. Operating since 2011, this well-moderated, respectful, and informative group is the hub of Ontario's waterfalling community. (Photo by Martin Van Opstal)