Hardy Lake Falls is very small, narrow falls located along a stream that drains Hardy Lake to Lake Muskoka. You can see the trough pattern created by tilted bedrock.
The total elevation drop between these two lakes is 10 m, so there may be a few rapids or tiny falls along the creek. I have not found this falls in person. When we visited, we took the wrong trail and ran out of time. The hike along the lakeshore in Hardy Lake Provincial Park is highly recommended.
Region | Cottage |
---|---|
County | Muskoka |
Near | Torrance |
Watercourse | Hardy Lake drains to Lake Muskoka |
Watershed / % Lakes | 1 / 30% |
Ownership | Hardy Lake Provincial Park |
Landscape | Natural, forested |
Size | Very Small |
Type | Cascade |
Modification | Natural |
Access | Moderate |
Top / Bottom | Moderate / Moderate |
Trail conditions | Dirt, uneven ground |
Hiking Time | 20 min? |
Coordinates | 45.01321,-79.5251 |
Parking | 45.0023,-79.5183 |
Site ID | WOO.MUS.021 |
Join our Facebook community to share tips, photos and updates. Operating since 2011, this well-moderated, respectful, and informative group is the hub of Ontario's waterfalling community. (Photo by Martin Van Opstal)